- Under construction! -
Intelligence
Willpower.
Memory.
Perception.
Strength.
Endurance.
Dexterity.
Fate.
Attribute scores:
Score | Qualifier | Description |
---|---|---|
8 | Demigod | The maximum possible in-game score, only achievable via in-game mechanics. |
7 | Heroic | The maximum possible score during the party creation phase granting great benefits. |
6 | Impressive | Considered to be an exceptional attribute providing strong benefits. |
5 | Notable | An above-average score providing some advantages. |
4 | Average | The attribute provides no special advantages nor disadvantages |
3 | Limited | Begins to negatively affect the associated attributes. |
2 | Inferior | Represents an attribute with strong disadvantages. |
1 | Weakness | This score should be avoided as the associated attribute is being vastly penalized. |
No comments:
Post a Comment